sattaking-online.in is the Online website for showing Satta Record Charts for 2020 verified from satta company office, here you can find the record charts for Gali Satta record chart 2020, Disawar Satta record chart 2020, Faridabad Satta record chart 2020 and Ghaziabad Satta record chart 2020
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
03-01-20 | 80 | 00 | 49 | 41 |
02-01-20 | 03 | 17 | 01 | 17 |
14-01-20 | 81 | 65 | 92 | 39 |
13-01-20 | 74 | 62 | 99 | 89 |
01-01-20 | - | 15 | 08 | 90 |
04-01-20 | 42 | 79 | 05 | 81 |
05-01-20 | 26 | 65 | 56 | 48 |
06-01-20 | 53 | 73 | 89 | 53 |
07-01-20 | 10 | 54 | 79 | 14 |
08-01-20 | 93 | 84 | 84 | 96 |
09-01-20 | 54 | 62 | 40 | 80 |
10-01-20 | 26 | 61 | 43 | 66 |
11-01-20 | 94 | 25 | 85 | 92 |
12-01-20 | 53 | 65 | 98 | 77 |
15-01-20 | 72 | 19 | 51 | 94 |
16-01-20 | 00 | 26 | 11 | 69 |
17-01-20 | 91 | 46 | 25 | 11 |
18-01-20 | 22 | 93 | 79 | 79 |
19-01-20 | 48 | 46 | 02 | 15 |
20-01-20 | 00 | 14 | 64 | 13 |
21-01-20 | 33 | 23 | 30 | 29 |
22-01-20 | 40 | 82 | 04 | 49 |
23-01-20 | 96 | 24 | 19 | 35 |
24-01-20 | 07 | 38 | 89 | 94 |
25-01-20 | 39 | 83 | 31 | 70 |
26-01-20 | 32 | 63 | 53 | 92 |
27-01-20 | 98 | 40 | 03 | 57 |
28-01-20 | 14 | 83 | 52 | 32 |
29-01-20 | 40 | 54 | 15 | 84 |
30-01-20 | 19 | 04 | 75 | 38 |
31-01-20 | 82 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-02-20 | - | 04 | 77 | 54 |
02-02-20 | 67 | 70 | 69 | 27 |
03-02-20 | 44 | 11 | 81 | 77 |
04-02-20 | 68 | 50 | 71 | 62 |
05-02-20 | 32 | 33 | 99 | 73 |
06-02-20 | 26 | 31 | 23 | 77 |
07-02-20 | 71 | 38 | 35 | 95 |
08-02-20 | 23 | 09 | 21 | 37 |
09-02-20 | 03 | 75 | 03 | 81 |
10-02-20 | 73 | 43 | 43 | 42 |
11-02-20 | 03 | 60 | 08 | 65 |
12-02-20 | 04 | 58 | 39 | 66 |
13-02-20 | 61 | 48 | 43 | 74 |
14-02-20 | 06 | 99 | 04 | 33 |
15-02-20 | 53 | 99 | 17 | 11 |
16-02-20 | 76 | 06 | 29 | 60 |
17-02-20 | 64 | 47 | 05 | 29 |
18-02-20 | 79 | 72 | 01 | 96 |
19-02-20 | 67 | 73 | 72 | 72 |
20-02-20 | 51 | 66 | 41 | 41 |
21-02-20 | 51 R | 84 | 18 | 93 |
22-02-20 | 75 | 37 | 16 | 14 |
23-02-20 | 73 | 16 | 55 | 81 |
24-02-20 | 54 | 96 | 92 | 30 |
25-02-20 | 44 | 12 | 85 | 72 |
26-02-20 | 90 | 87 | 04 | 95 |
27-02-20 | 85 | 86 | 90 | 16 |
28-02-20 | 93 | 92 | 46 | 13 |
29-02-20 | 80 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-03-20 | - | 86 | 35 | 53 |
02-03-20 | 67 | 08 | 87 | 65 |
03-03-20 | 67R | 56 | 17 | 79 |
04-03-20 | 59 | 05 | 21 | 49 |
05-03-20 | 87 | 56 | 02 | 42 |
06-03-20 | 35 | 29 | 18 | 40 |
07-03-20 | 94 | 51 | 36 | 27 |
08-03-20 | 23 | 93 | 08 | 42 |
09-03-20 | 92 | 16 | 89 | 43 |
10-03-20 | 78 | 90 | 51 | 53 |
11-03-20 | 40 | 35 | 68 | 58 |
12-03-20 | 18 | 05 | 05 | 12 |
13-03-20 | 85 | 83 | 87 | 53 |
14-03-20 | 06 | 87 | 72 | 23 |
15-03-20 | 30 | 63 | 01 | 54 |
16-03-20 | 38 | - | 32 | 79 |
17-03-20 | 01 | 43 | 62 | 56 |
18-03-20 | 70 | 90 | 66 | 46 |
19-03-20 | 16 | 09 | 30 | 68 |
20-03-20 | 59 | 48 | 47 | 43 |
21-03-20 | 03 | 90 | 80 | 29 |
22-03-20 | 29 | 25 | 10 | 14 |
23-03-20 | 51 | 76 | 74 | 89 |
24-03-20 | 55 | 62 | 22 | 82 |
26-03-20 | 40 | 47 | 11 | 86 |
25-03-20 | 31 | 42 | 71 | 24 |
27-03-20 | 79 | 22 | 42 | 74 |
28-03-20 | 71 | 22 | 95 | 54 |
29-03-20 | 18 | 39 | 10 | 61 |
30-03-20 | 55 | 47 | 81 | 85 |
31-03-20 | 29 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-04-20 | - | 27 | 94 | 60 |
02-04-20 | 81 | 33 | 31 | 25 |
03-04-20 | 82 | 26 | 62 | 46 |
04-04-20 | 84 | 02 | 56 | 51 |
05-04-20 | 74 | 11 | 97 | 10 |
06-04-20 | 20 | 92 | 37 | 77 |
07-04-20 | 02 | 21 | 11 | 68 |
08-04-20 | 06 | 86 | 95 | 20 |
09-04-20 | 07 | 07 | 87 | 98 |
10-04-20 | 60 | 47 | 38 | 33 |
11-04-20 | 86 | 39 | 73 | 22 |
12-04-20 | 00 | 06 | 84 | 36 |
13-04-20 | 42 | 41 | 80 | 80 |
14-04-20 | 37 | 89 | 77 | 39 |
15-04-20 | 58 | 23 | 13 | 07 |
16-04-20 | 73 | 32 | 59 | 94 |
17-04-20 | 35 | 97 | 29 | 55 |
18-04-20 | 79 | 96 | 98 | 93 |
19-04-20 | 36 | 02 | 18 | 26 |
20-04-20 | 05 | 35 | 59 | 13 |
21-04-20 | 94 | 23 | 49 | 36 |
22-04-20 | 28 | 99 | 55 | 07 |
23-04-20 | 23 | 21 | 26 | 77 |
24-04-20 | 77 | 70 | 87 | 95 |
25-04-20 | 48 | 33 | 00 | 65 |
26-04-20 | 55 | 82 | 59 | 59 |
27-04-20 | 37 | 12 | 50 | 12 |
28-04-20 | 04 | 89 | 75 | 17 |
29-04-20 | 35 | 85 | 20 | 74 |
30-04-20 | 79 | - | - | 70 |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-05-20 | - | 72 | 60 | 70 |
02-05-20 | 60 | 96 | 68 | 82 |
03-05-20 | 92 | 94 | 00 | 75 |
04-05-20 | 22 | 37 | 99 | 30 |
05-05-20 | 68 | 63 | 94 | 69 |
06-05-20 | 84 | - | 84 | 30 |
07-05-20 | 58 | 26 | 54 | 96 |
08-05-20 | 10 | 43 | 22 | 69 |
09-05-20 | 50 | 18 | 54 | 62 |
10-05-20 | 48 | 29 | 14 | 93 |
11-05-20 | 96 | 47 | 21 | 12 |
12-05-20 | 28 | 14 | 29 | 74 |
13-05-20 | 39 | 70 | 64 | 91 |
14-05-20 | 90 | 39 | 00 | 33 |
15-05-20 | 23 | 49 | 80 | 69 |
16-05-20 | 52 | 91 | 14 | 13 |
17-05-20 | 69 | 75 | 44 | 70 |
18-05-20 | 84 | 61 | 97 | 02 |
19-05-20 | 49 | 22 | 11 | 67 |
20-05-20 | 92 | 56 | 58 | 50 |
21-05-20 | 74 | 61 | 31 | 39 |
22-05-20 | 74 | 41 | 24 | 16 |
23-05-20 | 68 | 64 | 11 | 04 |
24-05-20 | 65 | 07 | 80 | 05 |
25-05-20 | 05 | 18 | 24 | 53 |
26-05-20 | 92 | 78 | 00 | 31 |
27-05-20 | 44 | 13 | 19 | 75 |
28-05-20 | 75 | 52 | 13 | 77 |
29-05-20 | 15 | 52 | 85 | 56 |
30-05-20 | 35 | 28 | 99 | 91 |
31-05-20 | 32 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-06-20 | - | 49 | 85 | 61 |
02-06-20 | 09 | 75 | 90 | 19 |
03-06-20 | 28 | 29 | 91 | 87 |
04-06-20 | 18 | 75 | 97 | 87 |
05-06-20 | 06 | 89 | 30 | 34 |
06-06-20 | 28 | 93 | 23 | 50 |
07-06-20 | 56 | 72 | 93 | 95 |
08-06-20 | 39 | 31 | 30 | 10 |
09-06-20 | 41 | 84 | 63 | 86 |
10-06-20 | 10 | 25 | 20 | 70 |
11-06-20 | 43 | 63 | 16 | 19 |
12-06-20 | 43 | 51 | 45 | 79 |
13-06-20 | 64 | 33 | 04 | 05 |
14-06-20 | 84 | 45 | 06 | 52 |
15-06-20 | 24 | 86 | 52 | 93 |
16-06-20 | 51 | 99 | 25 | 88 |
17-06-20 | 41 | 03 | 95 | 14 |
18-06-20 | 84 | 37 | 33 | 52 |
19-06-20 | 78 | 25 | 13 | 02 |
20-06-20 | 04 | 52 | 38 | 87 |
21-06-20 | 56 | 46 | 15 | 72 |
22-06-20 | 72 | 82 | 38 | 53 |
23-06-20 | 16 | 40 | 37 | 82 |
25-06-20 | 78 | 46 | 12 | 66 |
24-06-20 | 78 | 78 | 20 | 97 |
26-06-20 | 46 | 31 | 77 | 87 |
27-06-20 | 50 | 60 | 96 | 61 |
28-06-20 | 68 | 96 | 44 | 60 |
29-06-20 | 06 | 60 | 93 | 75 |
30-06-20 | 47 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-07-20 | - | 88 | 26 | 55 |
02-07-20 | 12 | 79 | 27 | 87 |
03-07-20 | 61 | 64 | 74 | 58 |
04-07-20 | 36 | 99 | 57 | 52 |
05-07-20 | 99 | 46 | 81 | 72 |
06-07-20 | 57 | 58 | 37 | 70 |
07-07-20 | 98 | 82 | 12 | 31 |
14-07-20 | 12 | 55 | 15 | 64 |
08-07-20 | 74 | 56 | 74 | 89 |
09-07-20 | 64 | 24 | 22 | 15 |
10-07-20 | 27 | 88 | 19 | 04 |
11-07-20 | 15 | 22 | 22 | 99 |
12-07-20 | 95 | 32 | 05 | 26 |
13-07-20 | 60 | 60 | 18 | 66 |
15-07-20 | 95 | 27 | 36 | 77 |
16-07-20 | 80 | 73 | 31 | 57 |
17-07-20 | 65 | 02 | 19 | 71 |
18-07-20 | 93 | 61 | 56 | 25 |
19-07-20 | 61 | 70 | 59 | 39 |
20-07-20 | 99 | 18 | 70 | 62 |
21-07-20 | 95 | 54 | 62 | 19 |
22-07-20 | 44 | 53 | 67 | 07 |
23-07-20 | 20 | 98 | 39 | 53 |
24-07-20 | 89 | 65 | 28 | 82 |
25-07-20 | 30 | 98 | 38 | 34 |
26-07-20 | 60 | 12 | 02 | 34 R |
27-07-20 | 26 | 18 | 87 | 81 |
28-07-20 | 18 | 52 | 17 | 43 |
29-07-20 | 39 | 65 | 05 | 66 |
30-07-20 | 75 | 09 | 03 | 15 |
31-07-20 | 69 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-08-20 | - | 93 | 44 | 62 |
02-08-20 | 37 | 61 | 47 | 97 |
03-08-20 | 44 | 71 | 94 | 04 |
04-08-20 | 81 | 60 | 30 | 17 |
05-08-20 | 88 | 64 | 51 | 98 |
06-08-20 | 33 | 96 | 16 | 38 |
07-08-20 | 89 | 65 | 56 | 56 |
08-08-20 | 18 | 86 | 16 | 46 |
09-08-20 | 49 | 69 | 62 | 31 |
10-08-20 | 45 | 44 | 42 | 87 |
11-08-20 | 24 | 70 | 89 | 05 |
12-08-20 | 43 | 55 | 26 | 49 |
13-08-20 | 27 | 21 | 47 | 71 |
14-08-20 | 46 | 58 | 34 | 49 |
15-08-20 | 94 | 14 | 03 | 24 |
16-08-20 | 20 | 21 | 63 | 63 |
17-08-20 | 24 | 94 | 12 | 68 |
18-08-20 | 33 | 09 | 66 | 70 |
19-08-20 | 54 | 72 | 08 | 43 |
20-08-20 | 43 | 50 | 93 | 26 |
21-08-20 | 40 | 08 | 50 | 38 |
22-08-20 | 01 | 62 | 68 | 78 |
23-08-20 | 52 | 10 | 08 | 01 |
24-08-20 | 81 | 59 | 24 | 86 |
25-08-20 | 45 | 73 | 17 | 68 |
26-08-20 | 73 | 33 | 30 | 86 |
27-08-20 | 87 | 80 | 94 | 54 |
28-08-20 | 29 | 35 | 93 | 20 |
29-08-20 | 93 | 18 | 24 | 70 |
30-08-20 | 64 | 35 | 08 | 91 |
31-08-20 | 71 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-09-20 | - | 96 | 41 | 33 |
02-09-20 | 86 | 50 | 07 | 01 |
03-09-20 | 55 | 07 | 23 | 91 |
04-09-20 | 55 | 40 | 44 | 03 |
05-09-20 | 52 | 23 | 58 | 57 |
06-09-20 | 43 | 92 | 15 | 30 |
07-09-20 | 83 | 14 | 91 | 08 |
08-09-20 | 29 | 47 | 85 | 08 |
09-09-20 | 74 | 87 | 33 | 04 |
10-09-20 | 73 | 34 | 36 | 08 |
11-09-20 | 16 | 53 | 17 | 78 |
12-09-20 | 44 | 95 | 00 | 38 |
13-09-20 | 37 | 51 | 84 | 67 |
14-09-20 | 99 | 96 | 45 | 27 |
15-09-20 | 51 | 79 | 42 | 99 |
16-09-20 | 88 | 04 | 52 | 95 |
17-09-20 | 79 | 28 | 96 | 78 |
18-09-20 | 74 | 12 | 42 | 12 |
19-09-20 | 59 | 03 | 94 | 54 |
20-09-20 | 41 | 13 | 21 | 02 |
21-09-20 | 72 | 97 | 96 | 71 |
22-09-20 | 87 | 26 | 33 | 55 |
23-09-20 | 42 | 55 | 71 | 38 |
24-09-20 | 61 | 64 | 13 | 28 |
25-09-20 | 79 | 66 | 27 | 69 |
26-09-20 | 33 | 03 | 86 | 55 |
27-09-20 | 19 | 51 | 83 | 02 |
28-09-20 | 95 | 63 | 69 | 59 |
29-09-20 | 33 | 08 | 72 | 65 |
30-09-20 | 87 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-10-20 | - | 94 | 44 | 82 |
02-10-20 | 94 | 86 | 00 | 05 |
03-10-20 | 78 | 43 | 63 | 36 |
04-10-20 | 25 | 10 | 18 | 85 |
05-10-20 | 27 | 98 | 26 | 97 |
06-10-20 | 75 | 28 | 07 | 00 |
07-10-20 | 09 | 30 | 80 | 48 |
08-10-20 | 45 | 77 | 71 | 14 |
09-10-20 | 13 | 66 | 02 | 25 |
10-10-20 | 91 | 59 | 57 | 89 |
11-10-20 | 41 | 57 | 76 | 91 |
12-10-20 | 97 | 01 | 41 | 26 |
13-10-20 | 09 | 20 | 35 | 23 |
14-10-20 | 96 | 87 | 20 | 34 |
15-10-20 | 94 | 38 | 37 | 38 |
16-10-20 | 19 | 70 | 92 | 43 |
17-10-20 | 03 | 83 | 72 | 07 |
18-10-20 | 23 | 90 | 13 | 67 |
19-10-20 | 91 | 62 | 62 | 32 |
20-10-20 | 57 | 69 | 90 | 82 |
21-10-20 | 83 | 34 | 74 | 04 |
22-10-20 | 74 | 58 | 63 | 01 |
23-10-20 | 13 | 38 | 23 | 65 |
24-10-20 | 75 | 82 | 01 | 88 |
25-10-20 | 56 | 86 | 38 | 04 |
26-10-20 | 23 | 50 | 12 | 30 |
27-10-20 | 61 | 40 | 09 | 05 |
28-10-20 | 16 | 55 | 68 | 42 |
29-10-20 | 47 | 42 | 54 | 90 |
30-10-20 | 41 | 37 | 10 | 29 |
31-10-20 | 36 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-11-20 | - | 30 | 42 | 28 |
02-11-20 | 59 | 34 | 21 | 43 |
03-11-20 | 71 | 51 | 26 | 74 |
04-11-20 | 01 | 84 | 41 | 57 |
05-11-20 | 88 | 08 | 53 | 17 |
06-11-20 | 73 | 53 | 77 | 75 |
07-11-20 | 67 | 22 | 38 | 67 |
08-11-20 | 31 | 98 | 30 | 98 |
09-11-20 | 65 | 59 | 30 | 88 |
10-11-20 | 22 | 31 | 45 | 57 |
11-11-20 | 41 | 49 | 07 | 13 |
12-11-20 | 69 | 34 | 09 | 65 |
13-11-20 | 92 | 60 | 31 | 50 |
14-11-20 | 33 | 27 | 31 | 27 |
15-11-20 | 43 | 06 | 35 | 69 |
16-11-20 | 05 | 91 | 09 | 08 |
17-11-20 | 49 | 09 | 95 | 49 |
18-11-20 | 47 | 86 | 36 | 19 |
19-11-20 | 29 | 70 | 04 | 06 |
20-11-20 | 36 | 97 | 79 | 89 |
21-11-20 | 26 | 74 | 98 | 48 |
22-11-20 | 09 | 66 | 56 | 71 |
23-11-20 | 04 | 31 | 74 | 48 |
24-11-20 | 63 | 08 | 70 | 77 |
25-11-20 | 64 | 98 | 85 | 05 |
26-11-20 | 70 | 92 | 48 | 17 |
27-11-20 | 12 | 51 | 87 | 44 |
28-11-20 | 62 | 62 | 45 | 72 |
29-11-20 | 89 | 32 | 63 | 26 |
30-11-20 | 27 | - | - | - |
Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-12-20 | - | 95 | 53 | 74 |
02-12-20 | 37 | 20 | 13 | 88 |
03-12-20 | 24 | 60 | 91 | 63 |
04-12-20 | 69 | 63 | 98 | 92 |
05-12-20 | 94 | 58 | 10 | 40 |
06-12-20 | 92 | 01 | 81 | 06 |
07-12-20 | 95 | 45 | 56 | 12 |
08-12-20 | 86 | 66 | 21 | 01 |
09-12-20 | 15 | 49 | 89 | 32 |
10-12-20 | 85 | 97 | 59 | 96 |
11-12-20 | 26 | 85 | 97 | 08 |
12-12-20 | 58 | 55 | 97 | 85 |
13-12-20 | 69 | 21 | 40 | 37 |
14-12-20 | 15 | 33 | 77 | 95 |
15-12-20 | 54 | 19 | 81 | 53 |
16-12-20 | 62 | 39 | 30 | 20 |
17-12-20 | 31 | 28 | 35 | 58 |
18-12-20 | 26 | 25 | 66 | 70 |
19-12-20 | 75 | 80 | 10 | 32 |
20-12-20 | 06 | 11 | 60 | 35 |
21-12-20 | 79 | 77 | 20 | 51 |
22-12-20 | 79 | 37 | 11 | 39 |
23-12-20 | 19 | 01 | 80 | 72 |
24-12-20 | 58 | 27 | 47 | 46 |
25-12-20 | 07 | 97 | 37 | 01 |
26-12-20 | 14 | 35 | 43 | 96 |
27-12-20 | 18 | 27 | 11 | 11 |
28-12-20 | 18 | 83 | 36 | 46 |
29-12-20 | 44 | 84 | 91 | 98 |
30-12-20 | 13 | 06 | 84 | 53 |
31-12-20 | 19 | - | - | - |
© sattaking-online.in
Pvt. Ltd. All Rights Reserved