Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 47 | 34 | 77 | 56 | 05 | 25 | 43 | 69 | |||
2 | 52 | 99 | 16 | 53 | 09 | 14 | 44 | 00 | ||||
3 | 54 | 46 | 08 | 02 | 68 | 01 | 76 | 29 | 71 | |||
4 | 32 | 70 | 28 | 30 | 59 | 53 | 95 | 41 | 09 | |||
5 | 85 | 64 | 19 | 93 | 95 | 11 | 73 | 97 | 45 | |||
6 | 17 | 64 | 55 | 22 | 93 | 41 | 00 | 57 | ||||
7 | 71 | 61 | 84 | 04 | 32 | 36 | 26 | 58 | 33 | |||
8 | 36 | 21 | 82 | 16 | 32 | 20 | 57 | 20 | 97 | |||
9 | 16 | 01 | 79 | 70 | 47 | 86 | 73 | 88 | 06 | |||
10 | 68 | 78 | 44 | 70 | 78 | 31 | 33 | 51 | 02 | |||
11 | 12 | 01 | 73 | 80 | 80 | 05 | 99 | 62 | 77 | |||
12 | 04 | 94 | 99 | 40 | 57 | 65 | 52 | 70 | 88 | |||
13 | 68 | 49 | 79 | 50 | 36 | 96 | 16 | 74 | ||||
14 | 76 | 42 | 65 | 38 | 02 | 91 | 88 | 03 | 21 | |||
15 | 38 | 64 | 27 | 34 | 11 | 23 | 69 | |||||
16 | 25 | 73 | 62 | 19 | 84 | 63 | 81 | 68 | ||||
17 | 38 | 04 | 40 | 23 | 60 | 79 | 80 | 61 | ||||
18 | 96 | 95 | 48 | 85 | 84 | 47 | 97 | 74 | ||||
19 | 97 | 80 | 27 | 18 | 99 | 06 | 62 | |||||
20 | 78 | 07 | 83 | 85 | 45 | 94 | 68 | |||||
21 | 73 | 76 | 24 | 08 | 23 | 04 | 42 | 34 | ||||
22 | 58 | 72 | 13 | 73 | 96 | 84 | 30 | 13 | ||||
23 | 11 | 91 | 36 | 59 | 49 | 70 | 50 | 46 | ||||
24 | 99 | 63 | 53 | 74 | 39 | 90 | 99 | 31 | ||||
25 | 38 | 80 | 00 | 53 | 97 | 89 | 93 | 86 | ||||
26 | 79 | 80 | 69 | 61 | 54 | 36 | 35 | 33 | ||||
27 | 17 | 64 | 22 | 29 | 26 | 43 | 24 | 83 | ||||
28 | 41 | 64 | 60 | 98 | 56 | 42 | 77 | |||||
29 | 13 | 34 | 85 | 59 | 20 | 45 | 65 | 85 | ||||
30 | 99 | 65 | 78 | 78 | 88 | |||||||
31 |