Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 93 | 50 | 33 | 14 | 17 | 75 | 09 | 03 | |||
2 | 68 | 64 | 16 | 16 | 74 | 40 | 96 | 89 | ||||
3 | 62 | 54 | 81 | 86 | 74 | 77 | 98 | 45 | 52 | |||
4 | 34 | 67 | 90 | 88 | 68 | 54 | 43 | 06 | 16 | |||
5 | 63 | 40 | 22 | 63 | 70 | 35 | 65 | 16 | ||||
6 | 45 | 30 | 11 | 53 | 15 | 69 | 59 | 02 | 46 | |||
7 | 79 | 42 | 87 | 94 | 90 | 68 | 71 | 96 | 24 | |||
8 | 89 | 94 | 68 | 87 | 18 | 64 | 15 | 01 | 11 | |||
9 | 20 | 40 | 32 | 81 | 82 | 41 | 74 | 26 | 76 | |||
10 | 39 | 83 | 84 | 51 | 50 | 18 | 04 | 86 | 46 | |||
11 | 87 | 14 | 55 | 20 | 57 | 72 | 38 | |||||
12 | 11 | 38 | 55 | 41 | 92 | 51 | 00 | 83 | 98 | |||
13 | 65 | 87 | 55 | 96 | 04 | 76 | 09 | 46 | 11 | |||
14 | 23 | 13 | 41 | 34 | 17 | 70 | 94 | 54 | 92 | |||
15 | 13 | 42 | 43 | 99 | 30 | 58 | 70 | 49 | ||||
16 | 78 | 47 | 38 | 53 | 27 | 10 | 00 | 72 | 48 | |||
17 | 47 | 60 | 94 | 04 | 65 | 22 | 49 | 92 | 19 | |||
18 | 44 | 26 | 32 | 01 | 34 | 02 | 78 | 67 | 86 | |||
19 | 76 | 39 | 19 | 01 | 11 | 50 | 07 | 39 | ||||
20 | 97 | 09 | 80 | 41 | 56 | 10 | 40 | 82 | 00 | |||
21 | 55 | 83 | 41 | 54 | 98 | 37 | 13 | 69 | 84 | |||
22 | 29 | 18 | 73 | 07 | 67 | 71 | 75 | 75 | ||||
23 | 70 | 02 | 66 | 19 | 49 | 18 | 80 | 66 | 80 | |||
24 | 53 | 28 | 09 | 78 | 51 | 30 | 07 | 95 | ||||
25 | 88 | 80 | 64 | 57 | 69 | 25 | 78 | 75 | 14 | |||
26 | 46 | 23 | 73 | 99 | 38 | 50 | 47 | 72 | 33 | |||
27 | 96 | 62 | 30 | 05 | 09 | 89 | 72 | 08 | 81 | |||
28 | 14 | 23 | 76 | 46 | 31 | 53 | ||||||
29 | 70 | 50 | 17 | 57 | 46 | 94 | 62 | |||||
30 | 96 | 57 | 97 | 72 | ||||||||
31 |