Satta King Record Chart 2021, Satta King UP Record Chart 2021, Satta Record Chart 2021, Satta King 786 Record Chart 2021, Satta Record Chart 2021, Satta Result 2021, 2021 Satta King

Satta Record Chart for 2021 of Gali, Disawar, Faridabad and Ghaziabad Satta

sattaking-online.in is the Online website for showing Satta Record Charts for 2021 verified from satta company office, here you can find the record charts for Gali Satta record chart 2021, Disawar Satta record chart 2021, Faridabad Satta record chart 2021 and Ghaziabad Satta record chart 2021

Online Satta Record Chart for 2021 of Gali and Satta King 786 Charts of 2021 for Disawar, Faridabad, Ghaziabad and Gali Direct from Company Office

Date Disawar Faridabad Ghaziabad Gali
01-01-21 - 71 40 04
02-01-21 88 52 12 66
03-01-21 52 54 72 40
04-01-21 49 32 28 34
05-01-21 82 85 49 32
06-01-21 00 17 16 77
07-01-21 62 71 74 15
08-01-21 77 36 67 36
09-01-21 60 16 79 64
10-01-21 37 68 71 92
11-01-21 58 12 61 05
12-01-21 64 04 68 06
13-01-21 88 68 51 71
14-01-21 49 76 02 87
15-01-21 38 38 42 08
16-01-21 87 25 81 32
17-01-21 22 38 17 59
18-01-21 40 96 77 55
19-01-21 85 97 93 47
20-01-21 54 78 40 82
21-01-21 87 73 91 48
22-01-21 10 58 80 95
23-01-21 60 11 49 74
24-01-21 23 99 08 66
25-01-21 66 38 07 49
26-01-21 67 79 02 40
27-01-21 11 17 80 20
28-01-21 76 41 08 62
29-01-21 40 13 81 18
30-01-21 68 99 21 84
31-01-21 63 - - -
Date Disawar Faridabad Ghaziabad Gali
01-02-21 - 47 92 91
02-02-21 72 99 60 07
03-02-21 67 46 69 65
04-02-21 42 70 96 65
05-02-21 85 64 52 22
06-02-21 11 64 100 74
07-02-21 22 61 80 30
08-02-21 91 21 32 66
09-02-21 68 01 15 45
20-02-21 51 07 95 30
19-02-21 52 80 93 59
18-02-21 80 95 25 17
17-02-21 24 04 59 48
16-02-21 54 73 52 90
15-02-21 00 64 94 32
14-02-21 57 42 62 73
13-02-21 07 49 92 19
12-02-21 45 94 04 27
11-02-21 74 01 85 20
10-02-21 19 78 24 41
21-02-21 18 76 68 28
22-02-21 07 72 66 32
23-02-21 72 91 01 61
24-02-21 85 63 48 38
25-02-21 77 80 28 73
26-02-21 35 80 85 48
27-02-21 93 64 26 38
28-02-21 64 64 - -
Date Disawar Faridabad Ghaziabad Gali
01-03-21 - 34 83 26
02-03-21 70 16 06 05
03-03-21 97 08 99 22
04-03-21 06 28 53 34
05-03-21 42 19 24 39
06-03-21 52 55 91 91
07-03-21 98 84 96 51
08-03-21 11 82 36 32
09-03-21 36 79 55 94
10-03-21 82 44 54 34
11-03-21 28 73 19 71
12-03-21 84 99 90 04
13-03-21 02 79 93 69
14-03-21 68 65 15 93
15-03-21 67 27 45 61
16-03-21 54 62 11 58
17-03-21 05 40 85 68
18-03-21 82 48 23 96
19-03-21 95 27 05 83
20-03-21 42 83 99 92
21-03-21 72 24 65 43
22-03-21 95 13 04 31
23-03-21 94 36 80 01
24-03-21 15 53 59 01
25-03-21 42 00 22 90
26-03-21 46 69 67 46
27-03-21 95 22 55 99
28-03-21 26 60 45 31
29-03-21 91 85 58 53
30-03-21 67 65 39 30
31-03-21 31 - - -
Date Disawar Faridabad Ghaziabad Gali
01-04-21 - 77 63 65
02-04-21 51 53 17 25
03-04-21 30 02 11 09
04-04-21 24 30 09 30
05-04-21 72 93 06 -
06-04-21 - 22 25 04
07-04-21 00 04 09 46
08-04-21 36 16 90 12
09-04-21 69 70 02 24
10-04-21 76 70 - 61
11-04-21 05 80 83 27
12-04-21 52 40 07 29
13-04-21 71 - - -
14-04-21 - 38 - -
25-04-21 93 - - -
24-04-21 24 04 15 69
27-04-21 - 53 33 18
28-04-21 97 - - -
Date Disawar Faridabad Ghaziabad Gali
02-06-21 88 18 16 42
01-06-21 - 48 97 66
03-06-21 45 47 32 55
04-06-21 39 98 23 33
05-06-21 29 73 24 82
06-06-21 97 43 88 57
08-06-21 25 11 99 55
07-06-21 01 87 41 40
09-06-21 23 11 60 99
10-06-21 15 98 97 25
11-06-21 47 82 09 06
12-06-21 15 46 41 98
13-06-21 47 92 21 41
14-06-21 75 17 32 93
15-06-21 21 48 87 34
16-06-21 39 64 46 06
17-06-21 30 95 36 84
18-06-21 65 61 05 34
19-06-21 33 82 04 75
20-06-21 94 36 20 31
21-06-21 09 60 04 75
22-06-21 70 60 - -
Date Disawar Faridabad Ghaziabad Gali
21-07-21 76 66 76 49
22-07-21 56 17 82 23
23-07-21 19 22 01 29
24-07-21 56 88 77 64
25-07-21 35 20 16 06
26-07-21 82 01 02 31
27-07-21 35 48 84 49
28-07-21 40 99 25 01
29-07-21 88 32 27 06
30-07-21 77 86 03 89
31-07-21 28 - - -
Date Disawar Faridabad Ghaziabad Gali
01-08-21 - 56 89 19
02-08-21 14 09 58 82
03-08-21 39 68 48 91
04-08-21 19 59 47 84
05-08-21 02 95 95 87
06-08-21 45 93 35 69
07-08-21 21 32 85 29
08-08-21 86 91 61 66
09-08-21 44 47 05 66
10-08-21 81 78 27 81
11-08-21 61 80 61 15
12-08-21 61 57 37 46
13-08-21 44 50 23 52
14-08-21 45 02 68 83
15-08-21 18 34 33 91
16-08-21 40 19 64 12
17-08-21 95 23 23 80
18-08-21 44 85 22 40
19-08-21 30 18 92 32
20-08-21 11 85 43 63
21-08-21 60 08 03 78
22-08-21 03 73 52 -
23-08-21 - 59 - 53
24-08-21 91 74 62 08
25-08-21 63 53 92 49
26-08-21 29 61 58 14
27-08-21 84 29 82 12
28-08-21 09 98 - 92
29-08-21 28 59 17 39
30-08-21 63 78 61 -
Date Disawar Faridabad Ghaziabad Gali
01-09-21 - 05 82 56
02-09-21 81 14 14 31
03-09-21 80 01 88 38
04-09-21 60 53 37 02
05-09-21 87 11 64 22
06-09-21 28 41 44 34
07-09-21 46 36 - -
Date Disawar Faridabad Ghaziabad Gali
05-12-21 - 45 10 ,07
06-12-21 - - - 17
Gali, Desawar, Ghaziabad, and Faridabad Satta King Record Charts for 2024 are available online. Click here to view.
Satta King Online Chart 2020
Satta King Online Chart 2021
Satta King Online Chart 2022
Satta King Online Chart 2023
Satta King Online Chart 2024